Our Infrastructure
As a reputed player, we deal with scores of orders on a day-to-day basis. To facilitate this high demand, we have invested in top-flight machinery and equipment which help us meet our targets. Our infrastructure is divided into units such as procurement, production, quality testing, sales & marketing and transport & logistics. Each of those units play a vital role in helping us achieve desired results. We also have set up a massive storage unit which helps us preserve bulk orders. This solid groundwork helps us sustain our efficiency level.
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 15-20 kg/hr |
Machine Speed | 200-250 strokes/min |
Material | Stainless Steel |
Height Of Machine Cone | 26 inches |
Diameter Of Machine Cone | 12 inches |
Part Type | All |
Features | 8G |
Automation Grade | Automatic |
Weight | 125-150 Kg |
Power Required | 1 HP |
Type Of Stick | Round |
Incense Stick Length | all |
Corrosion Resistant | yes |
Diameter Of Stick | any |
Motor Type | Crompton |
Power Capacity | 220v |
Warranty | Industry Standards |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Incense or Agarbatti making |
Production Capacity | 10-15 kg/hr |
Machine Speed | 250-300 |
Material | Mild Steel |
Diameter Of Machine Cone | 1.5 feet or 36inches |
Part Type | All |
Features | 8g Fully Automatic |
Automation Grade | Automatic |
Weight | 125-150 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | incense stick making machine |
Production Capacity | 5-10 kg/hr |
Machine Speed | 200-250 strokes/min |
Material | Mild Steel |
Part Type | All |
Features | Durable |
Automation Grade | Automatic |
Weight | 125-150 Kg |
Power Required | 1 HP |
Type Of Stick | Round |
Incense Stick Length | 8 9 |
Corrosion Resistant | yes |
Diameter Of Stick | Nil |
Motor Type | Company Installed |
Power Capacity | 220v |
Warranty | None |
Additional Information: